Size Charts
Every TeeTales piece is made to order, and we can’t accept returns or exchanges for the wrong size. Please check the chart for your product type before you order. Measurements are of the finished garment laid flat, not of your child, and can vary slightly (Printify lists a tolerance of ±1 in / ±2.54 cm for the tee, crewneck and hoodie).
How to measure: Lay one of your child’s well-fitting garments flat and compare. Chest width: straight across the chest, just below the armholes. Body length: from the highest point of the shoulder down to the bottom hem. Sleeve length: from the center back of the neck, over the shoulder, to the sleeve hem.
Kids / Youth T-Shirt
Kids Heavy Cotton™ tee (Gildan 5000B), 100% US cotton (heathers are cotton/poly blends), 5.3 oz, classic fit. Measurements are Printify’s published size table for this blank. Tolerance ±1 in (±2.54 cm).
Kids / Youth T-Shirt (inches)| Measurement | XS | S | M | L | XL |
| Chest width (laid flat) | 16.14 | 16.93 | 18.11 | 18.9 | 20.08 |
| Body length | 20.47 | 22.05 | 23.62 | 25.2 | 26.38 |
| Sleeve length (from center back) | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 |
| Size tolerance | ±1 | ±1 | ±1 | ±1 | ±1 |
Kids / Youth T-Shirt (cm)| Measurement | XS | S | M | L | XL |
| Chest width (laid flat) | 41 | 43 | 46 | 48 | 51 |
| Body length | 52 | 56 | 60 | 64 | 67 |
| Sleeve length (from center back) | 34 | 36 | 39 | 41 | 44 |
| Size tolerance | ±2.54 | ±2.54 | ±2.54 | ±2.54 | ±2.54 |
Youth Crewneck Sweatshirt
Youth crewneck (Gildan 18000B), 50% cotton / 50% polyester, 8.0 oz, loose fit. Measurements are Printify’s published size table for this blank. Tolerance ±1 in (±2.54 cm).
Youth Crewneck Sweatshirt (inches)| Measurement | XS | S | M | L | XL |
| Chest width (laid flat) | 16 | 17 | 18 | 19 | 20 |
| Body length | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
| Sleeve length (from center back) | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
| Size tolerance | ±1 | ±1 | ±1 | ±1 | ±1 |
Youth Crewneck Sweatshirt (cm)| Measurement | XS | S | M | L | XL |
| Chest width (laid flat) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Body length | 50.2 | 54 | 57.1 | 61 | 64.8 |
| Sleeve length (from center back) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
| Size tolerance | ±2.54 | ±2.54 | ±2.54 | ±2.54 | ±2.54 |
Youth Long Sleeve Tee
Youth long sleeve (Sport-Tek PosiCharge® Competitor™ YST350LS), 100% moisture-wicking polyester, 3.8 oz, athletic (slimmer) fit. Measurements are Printify’s published size table for this blank.
Youth Long Sleeve Tee (inches)| Measurement | S | M | L | XL |
| Chest width (laid flat) | 16 | 17 | 18 | 19.5 |
| Body length | 21.5 | 23 | 25 | 27 |
| Sleeve length (from center back) | 26.5 | 27.5 | 28.5 | 30 |
Youth Long Sleeve Tee (cm)| Measurement | S | M | L | XL |
| Chest width (laid flat) | 40.6 | 43.2 | 45.7 | 49.5 |
| Body length | 54.6 | 58.4 | 63.5 | 68.6 |
| Sleeve length (from center back) | 67.3 | 69.8 | 72.4 | 76.2 |
Youth Hoodie
Youth Heavy Blend™ pullover hoodie (Gildan 18500B), 50% cotton / 50% polyester, 8.0 oz, regular fit that runs true to size. Measurements are Printify’s published size table for this blank. Tolerance ±1 in (±2.54 cm).
Youth Hoodie (inches)| Measurement | S | M | L | XL |
| Chest width (laid flat) | 16.93 | 18.11 | 18.9 | 20.08 |
| Body length | 21.26 | 22.44 | 24.02 | 25.59 |
| Sleeve length (from center back) | 26.5 | 27.76 | 30.24 | 32.99 |
| Size tolerance | ±1 | ±1 | ±1 | ±1 |
Youth Hoodie (cm)| Measurement | S | M | L | XL |
| Chest width (laid flat) | 43 | 46 | 48 | 51 |
| Body length | 54 | 57 | 61 | 65 |
| Sleeve length (from center back) | 67.3 | 70.5 | 76.8 | 83.8 |
| Size tolerance | ±2.54 | ±2.54 | ±2.54 | ±2.54 |
Baby Bodysuit (Infant)
Infant Fine Jersey short-sleeve bodysuit (Rabbit Skins 4424), 100% combed ringspun cotton (heathers are cotton/poly blends), 4.5 oz, side seams, ribbed binding, plastic snaps at the cross closure. Measurements are Printify’s published size table for this blank.
Baby Bodysuit (Infant) (inches)| Measurement | NB (0–3M) | 6M | 12M | 18M | 24M |
| Chest width (laid flat) | 7.5 | 9 | 10 | 11 | 12 |
| Body length | 10.75 | 11.76 | 12.75 | 13.75 | 14.75 |
| Sleeve length | 2.52 | 2.76 | 2.99 | 3.23 | 3.5 |
Baby Bodysuit (Infant) (cm)| Measurement | NB (0–3M) | 6M | 12M | 18M | 24M |
| Chest width (laid flat) | 19.1 | 22.9 | 25.4 | 27.9 | 30.5 |
| Body length | 27.3 | 29.9 | 32.4 | 34.9 | 37.5 |
| Sleeve length | 6.4 | 7 | 7.6 | 8.2 | 8.9 |